Coliter ® Flow Control Valve – PN16, ≤80°C, Hydraulic Self-Regulating for Constant Flow in Water Systems
400X Flow Control Valve – Pilot-Operated Automatic Valve Maintaining Predetermined Flow Rate Despite Pressure Fluctuations
The Coliter® 400X Flow Control Valve is a multi-function, hydraulically self-operated valve designed to automatically maintain a constant flow rate in water distribution systems—regardless of upstream or downstream pressure variations. Widely used in high-rise buildings, industrial water supply networks, and pump-fed municipal systems, it ensures stable delivery to terminal units, prevents overflow, and enhances energy efficiency. Unlike conventional throttle valves that waste energy through fixed orifices, the 400X uses a high-precision pilot control system to dynamically adjust the main valve opening, minimizing throttling loss while precisely regulating flow. The valve can also function as an emergency shut-off: during abnormal conditions (e.g., pipe rupture), it fully closes to prevent catastrophic water loss. Key components include a main valve, flow-sensing pilot valve, needle valve, ball valves, micro filter, and pressure gauges. Constructed from ductile iron or cast steel, rated at PN16 (1.6 MPa), and suitable for media temperatures up to 80°C, it handles clean water only. Available in sizes from DN20 to DN800 with flanged end connections per GB/T 17241.6. With high control sensitivity, easy commissioning, and long service life, the 400X delivers reliable, intelligent flow management without external power—making it essential for modern variable-pressure water infrastructure.
Installation diagram
Product Description
| DN | L | H | H1 | D | D1 | Z-Ød | ||||||
| 1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2.5MPa | ||||
| 20 | 150 | 212 | 179 | - | - | - | - | - | - | - | - | - |
| 25 | 160 | 212 | 179 | - | - | - | - | - | - | - | - | - |
| 32 | 180 | 212 | 179 | 140 | 140 | 140 | 100 | 100 | 100 | 4-18 | 4-18 | 4-18 |
| 40 | 200 | 265 | 210 | 150 | 150 | 150 | 110 | 110 | 110 | 4-18 | 4-18 | 4-18 |
| 50 | 203/230 | 265 | 210 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 |
| 65 | 216/290 | 310 | 215 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 |
| 80 | 241/310 | 350 | 245 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 |
| 100 | 292/350 | 460 | 305 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-23 |
| 125 | 330/400 | 520 | 365 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-25 |
| 150 | 356/480 | 570 | 415 | 285 | 285 | 300 | 240 | 240 | 250 | 8-18 | 8-18 | 8-25 |
| 200 | 495/600 | 695 | 510 | 340 | 340 | 360 | 295 | 295 | 310 | 8-23 | 12-23 | 12-25 |
| 250 | 622/730 | 780 | 560 | 395 | 405 | 425 | 350 | 355 | 370 | 12-23 | 12-25 | 12-30 |
| 300 | 698/850 | 905 | 658 | 445 | 460 | 485 | 400 | 410 | 430 | 12-23 | 12-25 | 16-30 |
| 350 | 787/980 | 1025 | 696 | 505 | 520 | 550 | 460 | 470 | 490 | 16-23 | 16-25 | 16-34 |
| 400 | 914/1100 | 1080 | 735 | 565 | 580 | 620 | 515 | 525 | 550 | 16-23 | 16-30 | 20-36 |
| 450 | 978/1200 | 1030 | 610 | 615 | 640 | 670 | 565 | 585 | 600 | 20-25 | 20-30 | 20-36 |
| 500 | 1075/1250 | 1135 | 665 | 670 | 715 | 730 | 620 | 650 | 660 | 20-25 | 20-34 | - |
| 600 | 1100/1450 | 1270 | 725 | 780 | 840 | 845 | 725 | 770 | 770 | 23-30 | 20-41 | - |
| 700 | 1448 | 1460 | 865 | 895 | 910 | 960 | 840 | 840 | 875 | 24-30 | 24-41 | - |
| 800 | 1956 | 1640 | 975 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 23-34 | 24-41 | - |
The 400X flow control valve is a multi-function valve that uses a high-precision pilot method to controlflow. Applicable to pipelines where the flow rate and pressure of the water distribution pipe need to becontrolled, keep the predetermined flow rate unchanged, limit the excessive flow rate to a predetermined valueand appropriately reduce the upstream high pressure, even if the pressure upstream of the main valve changesAffect the flow downstream of the main valve. This valve is changed from a conventional throttle valve to use anorifice plate or a pure machine to reduce the loss of energy in the throttle process. In case of emergency, the400X flow control valve can completely cut off the flow and avoid loss. High control sensitivity, safe and reliableeasy debugging and long service life. It is widely used in industrial water supply and high-rise buildings directlyfed by water pumps.
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Hydraulic control valve
Coliter®’s hydraulic control valves are pilot-operated, multi-function automatic valves designed for intelligent water system management in high-rise buildings, fire protection, and municipal networks. The series includes the 600X electric hydraulic control valve (remote on/off via solenoid), 500X pressure relief/pressure reducing valve, 400X flow control valve, 300X slow-closing check valve, 200X pressure sustaining valve, and the LHS743X low-resistance backflow preventer. All models use system pressure as the driving force—requiring no external power—and feature brass or ductile iron bodies, Y-strainer integration, and precise pilot control for stable operation. Rated at PN16 (1.6 MPa) and suitable for temperatures up to 80°C, they ensure safe, energy-efficient, and code-compliant water distribution with automatic response to demand changes.
