Coliter ® Cast Steel Gate Valve – PN16–PN40, ≤425°C, Rising & Non-Rising Stem for Oil, Gas & Power
Z40/41H Cast Steel Gate Valve – Bolted Bonnet, Metal-Seated Wedge Gate Valve for High-Pressure Industrial Service
The Coliter® Z40/41H Cast Steel Gate Valve is a heavy-duty industrial valve designed for high-pressure and high-temperature applications in oil & gas, power generation, chemical processing, and district heating systems. The series includes two configurations: Z40H (non-rising stem) and Z41H (rising stem), both featuring a robust WCB (ASTM A216) cast steel body and a bolted bonnet design for enhanced structural integrity. It utilizes a metal-seated wedge disc for reliable, fire-safe shut-off under severe service conditions—ideal where soft seals would degrade. Rated from PN16 to PN40 (1.6–4.0 MPa) and suitable for media temperatures up to 425°C, the valve complies with international standards including API 600, GB/T 12234, and ASME B16.10. It offers full-port flow for minimal pressure drop and is available in sizes from DN15 to DN1400 with flanged end connections. Designed for bidirectional sealing and long-term durability in critical pipelines, the Z40/41H series delivers exceptional performance in demanding industrial environments.
Installation diagram
Product Description
| DN | L | D | D1 | D2 | b | f | z-Φd | H | H1 | D0 |
| PN1.6MPa | ||||||||||
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 220 | - | 120 |
| 20 | 150 | 105 | 75 | 55 | 18 | 2 | 4-14 | 255 | - | 140 |
| 25 | 160 | 115 | 85 | 65 | 18 | 2 | 4-14 | 275 | - | 160 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | 280 | - | 180 |
| 40 | 200 | 150 | 110 | 85 | 18 | 3 | 4-18 | 300 | - | 200 |
| 50 | 250 | 165 | 125 | 100 | 18 | 3 | 4-18 | 358 | - | 240 |
| 65 | 265 | 185 | 145 | 120 | 18 | 3 | 8-18 | 375 | - | 240 |
| 80 | 280 | 200 | 160 | 135 | 20 | 3 | 8-18 | 433 | - | 280 |
| 100 | 300 | 220 | 180 | 155 | 20 | 3 | 8-18 | 502 | - | 300 |
| 125 | 325 | 250 | 210 | 185 | 22 | 3 | 8-18 | 612 | - | 320 |
| 150 | 350 | 285 | 240 | 210 | 22 | 3 | 8-22 | 676 | - | 320 |
| 200 | 400 | 340 | 295 | 265 | 24 | 3 | 12-22 | 820 | 400 | |
| 250 | 450 | 405 | 355 | 320 | 26 | 3 | 12-26 | 969 | - | 450 |
| 300 | 500 | 460 | 410 | 375 | 28 | 3 | 12-26 | 1142 | - | 500 |
| 350 | 550 | 470 | 430 | 390 | 30 | 4 | 16-26 | 1280 | - | 500 |
| 400 | 600 | 580 | 525 | 485 | 32 | 4 | 16-30 | 1452 | - | 560 |
| 450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1541 | - | 600 |
| 500 | 700 | 715 | 650 | 608 | 44 | 4 | 20-33 | 1676 | - | 600 |
| 600 | 800 | 840 | 770 | 718 | 54 | 5 | 20-36 | 1874 | - | 720 |
| 700 | 900 | 910 | 840 | 788 | 58 | 5 | 24-36 | 2139 | - | 800 |
| 800 | 1000 | 1025 | 950 | 898 | 62 | 5 | 24-39 | 2293 | - | 950 |
| 900 | 1100 | 1125 | 1050 | 998 | 64 | 5 | 28-48 | 2595 | - | 1000 |
| 1000 | 1200 | 1255 | 1170 | 1110 | 68 | 5 | 28-42 | 2733 | - | 1000 |
| 1200 | 1350 | 1485 | 1390 | 1325 | 78 | 5 | 32-48 | 3032 | - | 1000 |
| DN | L | D | D1 | D2 | b | f | z-Φd | H | H1 | D0 |
| PN2.5MPa | ||||||||||
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 220 | 240 | 120 |
| 20 | 150 | 105 | 75 | 55 | 18 | 2 | 4-14 | 255 | 284 | 140 |
| 25 | 160 | 115 | 85 | 65 | 18 | 2 | 4-14 | 275 | 303 | 160 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | 280 | 321 | 180 |
| 40 | 200 | 150 | 110 | 85 | 18 | 3 | 4-18 | 300 | 352 | 200 |
| 50 | 250 | 165 | 125 | 100 | 18 | 3 | 4-18 | 358 | 450 | 240 |
| 65 | 265 | 185 | 145 | 120 | 18 | 3 | 8-18 | 375 | 450 | 240 |
| 80 | 280 | 200 | 160 | 135 | 20 | 3 | 8-18 | 433 | 528 | 280 |
| 100 | 300 | 220 | 180 | 155 | 20 | 3 | 8-18 | 502 | 620 | 300 |
| 125 | 325 | 250 | 210 | 185 | 22 | 3 | 8-18 | 612 | 753 | 320 |
| 150 | 350 | 285 | 240 | 210 | 22 | 3 | 8-22 | 676 | 847 | 320 |
| 200 | 400 | 340 | 295 | 265 | 24 | 3 | 12-22 | 820 | 1039 | 400 |
| 250 | 450 | 405 | 355 | 320 | 26 | 3 | 12-26 | 969 | 1245 | 450 |
| 300 | 500 | 460 | 410 | 375 | 28 | 3 | 12-26 | 1142 | 1472 | 500 |
| 350 | 550 | 470 | 430 | 390 | 30 | 4 | 16-26 | 1280 | 1450 | 500 |
| 400 | 600 | 580 | 525 | 485 | 32 | 4 | 16-30 | 1452 | 1887 | 560 |
| 450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1541 | 2011 | 600 |
| 500 | 700 | 715 | 650 | 608 | 44 | 4 | 20-33 | 1676 | 2181 | 640 |
| 600 | 800 | 840 | 770 | 718 | 54 | 5 | 20-36 | 1874 | 2346 | 720 |
| 700 | 900 | 910 | 840 | 788 | 58 | 5 | 24-36 | 2139 | 2517 | 800 |
| 800 | 1000 | 1025 | 950 | 898 | 62 | 5 | 24-39 | 2293 | 2890 | 950 |
| 900 | 1100 | 1185 | 1090 | 1025 | 70 | 5 | 28-48 | 2950 | 3316 | 1000 |
| 1000 | 1200 | 1320 | 1210 | 1140 | 74 | 5 | 28-56 | 3245 | 3600 | 1000 |
| 1200 | 1075 | 1525 | 1420 | 1350 | 86 | - | 32-56 | 4100 | - | 1000 |
| 1400 | 1080 | 1750 | 1640 | 1560 | 92 | - | 36-62 | 5020 | - | 1000 |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Cast steel gate valve
Coliter®’s cast steel gate valves, including the Z40H (non-rising stem) and Z41H (rising stem) models, are designed for high-pressure, high-temperature applications in oil & gas, power generation, chemical processing, and district heating systems. Constructed from WCB (A216) cast steel with a bolted bonnet design, these valves feature a metal-seated wedge disc for reliable shut-off under severe service conditions. Rated at PN16 to PN40 (1.6–4.0 MPa) and suitable for temperatures up to 425°C, they comply with API 600, GB/T 12234, and ASME B16.10 standards. Full-port flow, fire-safe design, and robust construction ensure long-term performance in critical industrial pipelines.